Andamanese Languages:
Lexicostatistic Comparison
Dedicated to Michael Witzel on his 80th birthday (18th July, 2023)
The purpose of the present contribution is to study several topics: A. Mutual relations of the individual Andamanese languages. B. The relationship between Onge-Jarawa and Great Andamanese. C. Chronological estimations regarding the disintegration of the various groupings' respective ancestral languages.
Table 1: South Andaman & Middle Andaman languages
| gloss | BeaPortman 1887 | BeaPortman 1898 | BalePortman 1898 | PuchikwarPortman 1898 | JuwoiPortman 1898 | KolPortman 1898 | KedePortman 1887 |
|---|---|---|---|---|---|---|---|
| 1 all1 | árduru-da | ára-dúru-da | ár-díri | ár-díre-da | á-díri-che | ||
| 1 all2 | ne-cháparlekíle | ||||||
| 1 all3 | nírpól | ||||||
| 2 ashes1 | ítérí-da | át-ter-béak-le | |||||
| 2 ashes2 | ig-búg-da | id-búk | ír-bé-da | ré-péak-lekíle | át-ter-béak-le | ||
| 2 ashes3 | yír pát | ||||||
| 3 bark1 | ot aij-da | ót-āīch-da | ót-kāīch | āūte-kāīch-da | āūto-kāīč-lekíle | āūto-kāīch-che | |
| 3 bark2 | ot kápo | ||||||
| 4 belly1 | jódo-da | jāūdo | jodo | chúte-da | chúte-lekíle | chúte-che | |
| 4 belly2 | é píl lu | ||||||
| 5 big1 | chánag-da | cháki-lekíle | |||||
| 5 big2 | dóga-da | dúrnga-da | durnga-che | ||||
| 5 big3 | bódia | ||||||
| 5 big4 | kóchu | ||||||
| 5 big5 | ér kuro | ||||||
| 6 bird1 | chula-da | chúla-da | chúla | chòla-da | chúlà-che | ||
| 6 bird2 | tāūmatàp-lekíle | joé tupá | |||||
| 7 bite1 | chápíké | chápi | |||||
| 7 bite2 | koárop | ||||||
| 7 bite3 | pé | péakà | péaka | tóng ab pío | |||
| 8 black1 | putung ája | pútungāīj-da | pútungāīj | ||||
| 8 black2 | dírak-da | dírak-lekíle | dírak-che | ír dírim | |||
| 9 blood1 | té-da | téi-da | té | téwa-da | téwa-lekíle | téwa-che | té yí |
| 10 bone1 | tá-da | tá-da | tóá | tāū-da | tāū-lekíle | tāū-che | é tu wé |
| 11 breast1 | ot kuk-da | kúk-da | kúk | ||||
| 11 breast2 | kám-da | koám | kāūme-da | kāūme-lekíle | |||
| 11 breast3 | óte-pá-da | pok-lekíle | pok-che | ot páda bé | |||
| 12 burn1 | jói ké | jói-da | jói | chú | chú | chú | te chuá |
| 12 burn2 | púgat | púgat | bí | bíka | bík-ak | ||
| 13 claw1 | bódo la | bāūdo-da | bāūdo-da | púte-da | púte-lekíle | ón-púte-che | |
| 13 claw2 | pág-da | poág | |||||
| 13 claw3 | tāū-da | tāūk-lekíle | tok | ||||
| 13 claw4 | meil | ||||||
| 14 cloud1 | tówía-da | tówia-da | tāūwia-da | tāūwia-da | tāūwiyà-lekíle | tāūwia-chè | taó |
| 15 cold1 | chókí-da | chóki-da | |||||
| 15 cold2 | yélam | jelúm-lekíle | julum | ||||
| 15 cold3 | térem-da | t'rem-che | |||||
| 16 come1 | on | āūn | úne | ónè | úne | ||
| 16 come!2 | kaitch ké | kāīch | kélé | kíe | té pal lé | ||
| 16 come!3 | í | é-í | í | ||||
| 17 die1 | óko línga ké | óko-lí | āūko-lí | ||||
| 17 die2 | óm-píl | am-píl | óm-píl | empíl kan | |||
| 18 dog1 | bíbí-da | Ø | Ø | Ø | Ø | Ø | bíbí ye |
| 19 drink1 | wélij ké | wélij | wélij | ||||
| 19 drink2 | pāī | pōī | pāī | ||||
| 19 drink3 | tó ku | ||||||
| 20 dry1 | ér ré 'á | ér-ré | |||||
| 20 dry2 | 'óng-kóyo-nga | 'óng-kór-nga | ke-kàr-an | ||||
| 20 dry3 | 'āūto-poāīchíkan | ||||||
| 20 dry4 | jéwu | ||||||
| 21 ear1 | ik-poko-da | ik-póko-da | id-poku | ír-bó-da | ré-bāūkāū-lekíle | er-bóke-che | ér bu |
| 22 earth1 | gara-da | gara-da | goára-da | ||||
| 22 earth2 | pér-da | pàkar-lekíle | péakar-che | ||||
| 22 earth3 | puáh | ||||||
| 23 eat1 | mék ké | mék | mé | táme | támè | támak | |
| 23 eat2 | to jó | ||||||
| 24 egg1 | mólo-da | ár-māūlo-da | ár-māūlāīch | ár-můle-da | rá-múle-lekíle | tá-múle-che | mulo |
| 25 eye1 | ídál-da | í-dal-da | í-dal | er tól | |||
| 25 eye2 | ír-kāūdek-da | ré-kāūdak-lekíle | ér-kāūdak-che | ||||
| 26 fat1 | álachír-da | jíri-da | Rcīru | ||||
| 26 fat2 | lóne-da | lóne-lekíle | lóne-che | ||||
| 26 fat3 | é pór oí | ||||||
| 27 feather1 | á chátá | ||||||
| 27 feather2 | pích-da | ót-pích-da | pāīch-da | pāīch-lekíle | pāīch-che | ||
| 27 feather3 | ír wát | ||||||
| 28 fire1 | chápa-da | chápa-da | choápo | ||||
| 28 fire2 | át-da | át-lekíle | àt-che | áht | |||
| 29 fish1 | yát-da | yát-da | yoákat | ||||
| 29 fish2 | tāīye-da | tàkajéu-lekíle | tíyé-che | tai jéu | |||
| 29 fish3 | Mburto | ||||||
| 30 fly n. | bumila-da | búmila-da | búmulá | púmis-da | púmis-lekíle | púmit-che | píémo |
| 31 foot1 | pág-da | pág-da | póág-da | ||||
| 31 foot2 | tāū-da | tok-lekíle | tāūk-che | am tāū | |||
| 32 full1 | ót tépinga ké | tépé-ré | tépé-nga | ||||
| 32 full2 | tāōka-nga | tāūke-chíkan | l'óte-tāōke | jet kam tá ku | |||
| 33 give1 | éná ké | dá | íji | taijí | |||
| 33 give1/2 | á | óá | á | ||||
| 33 give3 | lák | ||||||
| 34 good1 | béringa-da | béringa-da | |||||
| 34 good2 | dem | dem-da | dem-lekíle | ||||
| 34 good3 | bílak-che | ||||||
| 34 good4 | enálé | ||||||
| 35 green1 | téla-da | ||||||
| 35 green2 | élépāīt-da | álépāīt | élepich-da | lápich-lekíle | alàpich-che | ||
| 35 green3 | í pung | ||||||
| 36 hair1 | pích-da | pích-da | pích-da | pāīch-da | pāīch-lekíle | pāīch-che | paitch |
| 37 hand1 | kóro-da | ón-kāūro-da | óng-kāūro | óng-kāūra-da | āūn-kúrāū-lekíle | ón-kāūre-che | am kóro |
| 38 head1 | chetta-da | ót-chéta-da | ót-chektá | ||||
| 38 head2 | āūto-tá-da | āūto-tāū-lekíle | óte-tāū-che | ||||
| 38 head3 | erchu | ||||||
| 39 hear1 | í dainga ké | í-dāī | í-dāī | ||||
| 39 hear2 | é-bínge | éak-bíngè | lé-bínge | tongá bíngo | |||
| 40 heart1 | Ø | āūna-da | āūna-da | Ø | |||
| 40 heart2 | éngeche-da | éngich-lekíle | angéche-che | ||||
| 41 horn1 | ot wulu tá-da | Ø | Ø | Rot wulu ta | Ø | Ø | wulu tué |
| 42 I1 | dóla | dól-là | dól | túl-le | te-kíle | tú-le | tuí |
| 43 kill1 | Ø | ōīyo-óko-lí | ójo-óko-lí | Ø | |||
| 43 kill2 | āūte-óm-píl | āūt-am-píl | āūte-óm-píl | ||||
| 44 knee1 | ló-da | áb-ló-da | áb-ló-da | áb-lú-da | á-lú-lekíle | e-lú-che | élu |
| 45 know1 | gád ké | ||||||
| 45 know2 | ig-nāūli | ||||||
| 45 know3 | id-lómang | ||||||
| 45 know4 | ír-bínge | ré-bínge | er-bínge | ||||
| 45 know5 | é kót | ||||||
| 46 leaf1 | chéki-da | ||||||
| 46 leaf2 | í-tong-da | í-toáng | ír-tóng-da | ré-tóng-lekíle | ter-tóng-le | ||
| 46 leaf3 | óbö | ||||||
| 47 lie1 | át bálagí ké | ára-bálagi | oáró-bálégi | um bāūl to | |||
| 47 lie2 | āram-pāūt | rám-póat | ám-pāūt | ||||
| 48 liver | mug | múg-da | múg-da | mík-da | mík-lekíle | mík-che | Ø |
| 49 long1 | lápana | lápana-da | lóbak-lekíle | ||||
| 49 long2 | pílákmo | ||||||
| 49 long3 | lāūti-da | lāūti-che | lāū u | ||||
| 50 louse1 | Rpeta-da | Rpata | Rpate-da | Rpate-lekíle | Rpate-che | ||
| 50 louse2 | Rkila-da | Rkela | |||||
| 50 louse3 | Rkɛrbīt | ||||||
| 51 man1 | á bula-da | áb-búla-da | áb-búla | ||||
| 51 man2 | áb-kāūro-da | á-kāūrok-lekíle | á-károk-che | ||||
| 51 man3 | é tairu | ||||||
| 52 many1 | ot peggí | ||||||
| 52 many2 | ár-dúru-da | ár-díre-da | á-díri-che | ||||
| 52 many3 | ár-púlia-da | ót pól lé | |||||
| 52 many4 | á-chápar-lekíle | ||||||
| 53 meat1 | dáma-da | dáma-da | doámo | tóma-da | tóme-lekíle | tóme-che | tómo |
| 54 moon1 | ógar-da | ógar-da | ógar-da | ||||
| 54 moon2 | púki-da | púkúi-lekíle | púki-che | ||||
| 54 moon3 | chírké | ||||||
| 55 mountain1 | boroin-da | bāūrōīn-da | bāūrōīn | búrin-da | b'rúin-lekíle | búrin-che | burin |
| 56 mouth1 | áka báng-da | báng-da | boáng | póng-da | póng-lekíle | póng-che | tá pong |
| 57 name1 | ót ting-da | teng-da | téng | ||||
| 57 name2 | yāū-da | āūte-yok-che | |||||
| 57 name3 | líwe-lekíle | é líwo | |||||
| 58 neck1 | lóngó tá | longo tá-da | loánga toá | lóngo-da | lóngo-lekíle | lóngè-chè | ót yóngó |
| 59 new1 | goí-da | goí-da | kúi | kúi | kúi-le | kuí | |
| 59 new2 | koálót | ||||||
| 60 night1 | guruk-da | gúrug-da | gúrug | ||||
| 60 night2 | dírik-da | dírak-lekíle | |||||
| 60 night3 | pāūti-che | yír pát | |||||
| 61 nose1 | chóronga-da | chāūronga-da | chāūrnga | ||||
| 61 nose2 | kāūté-da | kāūte-lekíle | kāūtè-che | mír kāūtó | |||
| 62 not1 | yába-da | yába-da | yába | ||||
| 62 not2 | póye-da | póye-lekíle | póyi-che | puíyo | |||
| 63 one1 | óba tul | úbatúl | úbatúl | lútúbá | |||
| 63 one2 | lúngúi | lúngi-le | luáh mó | ||||
| 64 person1 | dárlag | dárlag-da | |||||
| 64 person2 | āūlōīchit | ||||||
| 64 person3 | nule | ne-ne-kíle | le-nu-le | ||||
| 64 person4 | kódíá ténye | ||||||
| 65 rain1 | yum-da | yúm-da | yúm | ||||
| 65 rain2 | léke-da | léke-lekíle | léke-che | ||||
| 65 rain3 | toierá | ||||||
| 66 red1 | chérama-da | chérama-da | chérama | ||||
| 66 red2 | chétà-da | chétak-lekíle | chétok-che | ||||
| 66 red3 | bí yé | ||||||
| 67 road1 | lóg-da | luk | |||||
| 67 road2 | tinga-da | ténga | tāīeng-da | tāīen-lekíle | tāīeng-che | ||
| 68 root1 | ár chág-da | ár-chág-da | ár-chág | ár-chok-da | rá-chok-lekíle | tá-chok-le | jerá cháng |
| 69 round1 | ár kór-da | ?rók tór | |||||
| 69 round2 | ót-língriya-da | ót-lingriya | āūtāū-lingri-lekíle | ||||
| 69 round3 | ót-bana-da | ót-bana-nga | |||||
| 69 round4 | āūto-nélokma-da | āūtāū-nàlokma-lekíle | tāūte-nélakmá-le | ||||
| 70 sand1 | tára-da | tára-da | toāōwar | tāōwer-da | tāōwer-lekíle | tāōwer-che | tóro |
| 71 say1 | áka yáb ké | yáb | yoáb | ||||
| 71 say2 | wár | yár | wár | ír wár | |||
| 72 see1 | ig bádí ké | ig-bádig | id-bádi | ||||
| 72 see2 | ír-tílu | ré-t'líu | er-tílu | ír tédé | |||
| 73 seed1 | ig bán-da | ban-da | bán | ||||
| 73 seed2 | í-dal-da | í-dal | ír tól | ||||
| 73 seed3 | úle-da | óle-lekíle | ulè-che | ||||
| 73 seed4 | ír-kāūdak-da | ré-kāūdak-lekíle | er-kāūdak-che | ||||
| 74 sit1 | áká dóí ké | áka-doi | áka-doi | ||||
| 74 sit2 | āūto-líti | āūter-líti | |||||
| 74 sit3 | āūkāū-kírak | ||||||
| 74 sit4 | áká wuanó | ||||||
| 75 skin1 | aij-da | ót-āīch-da | ót-kāīch | ||||
| 75 skin2 | tāīlap | t'làp | t'lep | taílap | |||
| 76 sleep1 | mámí ké | mámi | mámi | ||||
| 76 sleep2 | bármi | boándri | |||||
| 76 sleep3 | móli | móli | |||||
| 76 sleep4 | pāūt | poāūt | pāūt | ||||
| 76 sleep5 | tír bénó | ||||||
| 77 small1 | kétíá-da | kétia-da | kétámá | kétawa-da | chóté-lekíle | kétawa | |
| 77 small2 | lāō | ||||||
| 78 smoke1 | molla-da | māūla-da | māūlāīch | ||||
| 78 smoke2 | lep-da | lep-lekíle | lep-che | jéb | |||
| 79 stand1 | kápí ké | kápi | kápi | ||||
| 79 stand2 | chè | chéaka | chéaka | ||||
| 79 stand3 | ó toi á | ||||||
| 80 star | cháto-da | cháto-da | chálami | kāīchan-da | kāīchan-lekíle | kāīchan-le | kátain |
| 81 stone1 | tailí-da | tāīli-da | tāīli | ||||
| 81 stone2 | mé-da | màka-lekíle | méaka-che | míó | |||
| 82 sun1 | bódó-da | bódo-da | bāūdo | púte-da | púte-lekíle | pútè-che | |
| 82 sun2 | díe | ||||||
| 83 swim1 | píd-ké | pít | pít | ||||
| 83 swim2 | ngáte | ngāūtāū | ó-ngáte | ó ngāūtó | |||
| 84 tail1 | ár písam-da | píchàm-da | pícham | pāīcham-da | pichàkam-lekíle | ||
| 84 tail2 | ó-chálam-che | ||||||
| 84 tail3 | rá kucho | ||||||
| 85 that1 | kátó-da | ká | koá | kúte | kuá | ||
| 85 that2 | íte | éte | |||||
| 86 this1 | ká-da | ká-da | koá | kíté | |||
| 86 this2 | íte-da | éte-ákíle | íte-déle | ||||
| 87 thou | ngól | ngól-la | ngól | ngúle | ngúle lá | -ngúl-le | nguí |
| 88 tongue | áká étel-da | áka-étal-da | áka-átal | ó-tátal-da | āūkāū-tátal-lekíle | tàtal-che | ákátát |
| 89 tooth1 | í tug-da | tóg-da | tóg | tékì-da | t'kí-lekíle | téki-che | |
| 89 tooth2 | mír pílé | ||||||
| 90 tree1 | ákátáng-da | áka-táng-da | áka-toáng | ó-tong-da | āūkāū-tong-lekíle | tāū-táng-le | kátóng |
| 91 two1 | ikpāūr-da | ik-pāūr-da | id-pāūro-tót | ír-pāūr | ré-pāūr | er-pāūr | írpól |
| 92 walk1 | nāō ké | nāō | noāō | ||||
| 92 walk2 | chóle | chólè | chóle | óichó | |||
| 93 warm1 | uya-da | úya-da | úya | ||||
| 93 warm2 | wírawak-da | w'ríwak-lekíle | wíriwak-che | wíriwá | |||
| 94 water | ína-da | ína-da | ína | éna-da | énok-lekíle | énak-che | íne |
| 95 we | moloichik | molōīchik | māūlōichit | múle | múle | múle | muí |
| 96 what1 | míchiba-da | míchíbá | míàkat | mátāīu | míák | méak | |
| 96 what2 | chádé | ||||||
| 97 white1 | uluya-da | ólowia-da | ólóya | ||||
| 97 white2 | álépāīch | ||||||
| 97 white3 | pómer-da | pómer-lekíle | pómer-che | ||||
| 98 who1 | míjólá | míja / míjo-la | míad | méchi / méche-le | méchi / méche-lekíle | méche-le | |
| 98 who2 | chále | ||||||
| 99 woman1 | ápail-da | áb-pāīl-da | áb-pál | ||||
| 99 woman2 | áb-ób-da | á-óp-lekíle | é-óp-che | ||||
| 99 woman3 | ebuku | ||||||
| 100 yellow1 | Ø | térawa-da | tárāōlo | ||||
| 100 yellow2 | chétá-da | chétak-lekíle | chétak-che | Ø |
Table 2: North Andaman & Little Andaman languages
| gloss | CariPortman 1887 | BoPortman 1887 | KoraJeru lists | JeruMayank 2009 | Great AndamanPortman 1887 | OngeSenkuttuvan 2000, K = Kumar 2012 | Jarawa |
|---|---|---|---|---|---|---|---|
| 1 all1 | árdíré | Ø | Ø | ||||
| 1 all3 | nantá töl | ||||||
| 1 all4 | arakhamo we | Yarakhamo we | |||||
| 1 all5 | Kənəhoʈəʈa̯ | ||||||
| 2 ashes3 | yír bát | ong yírbile | bat / bitre / biʈhe | Ybiṭe | |||
| 2 ashes3/4 | ?yír bát | ?ong yírbile | Jyir | ||||
| 2 ashes5 | tóngkuté | ||||||
| 2 ashes6 | Khwi jə | ||||||
| 3 bark1 | óte kait-da | ||||||
| 3 bark2 | ot kába | ethɔbo / et kɔbo | ?Kipo | ||||
| 3 bark3 | ithiyu | Yithiyu | |||||
| 3 bark4 | gángui (= skin) | ||||||
| 4 belly1 | échulu | chut te | trèkotra | ṭekotra (stomach) | |||
| 4 belly2 | ephilyutarkhuro | ʈʰɛphilu (my stomach) | e philu | Yephiɫu-tarkhuro | |||
| 4 belly3 | Bön-a-ŋnane | ||||||
| 4 belly4 | Cŋa-poi / B[ön-e-na-boi loins] | unnifēṭ / on'ni'yōm'bu / Cnapoy | |||||
| 5 big2 | durnga | Ø | |||||
| 5 big5 | mai ér kura | èr-khuro / khuro | Yɛrkhuro | nádé uyé / Bi-kutu | K(h)uʈhu | ||
| 5 big6 | bingoye | ||||||
| 5 big7 | oṭ'kālā / čan'nāč'cō / tot'tāŋ'tōlā | ||||||
| 6 bird1 | ?lāwɔcoʈe | Ø | |||||
| 6 bird2 | jítóbá | tám it tép | |||||
| 6 bird3 | tajew | Yṭaǧew = fish | |||||
| 6 bird4 | nōghāliye, pl. nȭghā (duck) | Clohe | |||||
| 7 bite3 | ébiö | óng ab pé kan | Ø | e-bio | öní bágábé | Cmo-paka-be | |
| 7 bite4 | yibelyèngo | Yyibeɫɛṇo | |||||
| 8 black2 | ér dírim | ír dírek | dririm | Ø | ɖirim | ||
| 8 black3 | bé | ||||||
| 8 black4 | Cchigeu-ge | ||||||
| 8 black5 | Khiɽu | ||||||
| 9 blood1 | été | té wa | tèye | tei, ettay | etei | Ytɛye | gáchéngé = Bg'a-čeŋe (its blood) / Cco-chengohee / Kčeŋ |
| 10 bone1 | é toi | í tá-da | ètr-tròye | idromʈəy | ētoe / metae | e-tɔe / Yɛṭṭɔye | íchindángé = Bg'i-daŋe (its bone) / Cgeetongay = ŋi-to-ŋe (thy b.) / uḷḷetā |
| 10 bone2 | Kən-ogjag | ||||||
| 11 breast1 | nákágé = Bön-a-gage / Kən-aka:g | ghāgh' (female breast) / gāk (male nipple) / oṇṇa'kōssa & en'nākottā (chest) | |||||
| 11 breast3 | óte pá-da | ||||||
| 11 breast4 | ot char | tr-o-car | Yṭoǩar | ||||
| 11 breast5 | mètèyi | mɛttəy | me-tɛi | ||||
| 12 burn1 | tóje chué | chu kan | issu:ye | e sue | Ø | Ø | |
| 12 burn2 | ikhu-bikè | Yikhubikɛ | |||||
| 13 claw1 | pute | ||||||
| 13 claw2 | kude mu | ||||||
| 13 claw3 | tr-ung-kara | òng-kâraMan / ʈʰuŋkāra (my nails) | Yṭuṇkorɔ | ||||
| 13 claw4 | móbé dungé | ||||||
| 13 claw5 | Cm-o-bejeda-nga (my nail) / Kən-opetaŋ / en'nō'pēt'ta (fingernail) / eru'vēḍã̄ (nail) | ||||||
| 14 cloud1 | tāō | ʈao | |||||
| 14 cloud2 | lé mar | Ø | |||||
| 14 cloud3 | tròtar-bèyic | ʈɔ terbec | Yṭɔtarbɛyiǩ | baije | |||
| 15 cold2 | tót julu | irulu c | ejulu | julu | |||
| 15 cold3 | térem-da | ||||||
| 15 cold4 | trhòwo | Ytʰɔwɔ | ugí tébé | ||||
| 15 cold5 | Cchoma | ||||||
| 16 come3 | íye kan | Ø | |||||
| 16 come4 | ké ling | émét | |||||
| 16 come5 | khuro | ||||||
| 16 come6 | Yṭuɫiwon | ||||||
| 16 come7 | ínai öbábé / önuquángémé / Bön-a-yo-be | ayyōvāp'pa / vāy'yā | |||||
| 16 come8 | Kallema | ||||||
| 16 come9 | Kǰagʈhujə | ||||||
| 17 die2 | em píl | óngom píl kan | è-phily | Ø | emphil | Yɛphiɫ | Ø |
| 17 die3 | bes'sāmi / Kpečame | ||||||
| 18 dog1 | bíbí | bíbí-da | ve'b' & vēb | ||||
| 18 dog2 | cawo ə̄ | cao | Yǩawo | ||||
| 18 dog3 | òtr-bèyic pl. | Yɔtbɛyiǩ | |||||
| 18 dog4 | Bwöme / Kwɨmə / Kwəwəmə | C[omay jackal] | |||||
| 19 drink2 | pai kan | Ø | |||||
| 19 drink3 | tó ku | ikhuwe | khu | Yikhuwe | |||
| 19 drink4 | Bm'injo-be (I drink) | Cmeengohee / īñčō = Kinčo | |||||
| 20 dry3 | ètphaya | Ø | Yɛtphaya | Ø | |||
| 20 dry4 | tíbí jéwu | Ø | |||||
| 20 dry5 | kí nérnga | ||||||
| 21 ear1 | ér buáh | ír bó-da | tr-èr-buwo | îr-bôMan / therbno (my ear) | er buo | Yṭɛrbuwo | |
| 21 ear2 | ík quágé = B(ön-)i-kwage | Cquaka / onnīkkuva & en'nik'ku'vā / Kən-ikhwa | |||||
| 22 earth2 | pér-da | ? Kpela | |||||
| 22 earth3 | buáh | bowa | bowā | bua = Ybowa | Bgwabe | ||
| 22 earth4 | jeng | ||||||
| 22 earth5 | kat | ||||||
| 22 earth6 | tutánó | Ctotanga-ge | |||||
| 23 eat1 | táme | ||||||
| 23 eat2 | tojíjó | ijokè / ijōkke | iji ~ eji / Yiǧokɛ | ||||
| 23 eat3 | ikhuwe = drink | ||||||
| 23 eat4 | énílöquálébé | Cingo-lolia | |||||
| 23 eat5 | Bön-i-da-be | dīt'tā = Aita = Kita | |||||
| 24 egg1 | mula | e-mulyu | īmulu | mulu / Yemuɫu | Ø | ||
| 24 egg2 | jo péro | ||||||
| 25 eye2 | ír ká dig | ka | |||||
| 25 eye3 | ér ulu | tr-èr-ulyu | ʈʰerulu / tatirbui (two eyes) | erulu | Yṭɛruɫu | ||
| 25 eye4 | uníjé boi = B(ön-)-e-je-boi = Aejebo / Kən-epo / Kən-ečepo | on'ne'eb'bō / Cjabay / īppō (dog's eye) / en'neč'čeṭ'bō / on'nē puḍūk' | |||||
| 26 fat2 | tr-è-lyòne | Yṭɛɫone | Ø | Ø | |||
| 26 fat3 | é pár ai | í ár pórí | |||||
| 27 feather1 | ír tácha | Ø | |||||
| 27 feather3 | ér ét | èr-atr | Yeraṭ | ||||
| 27 feather4 | gāū dé | ||||||
| 28 fire2 | áht | áht-da | atr | āʈ | aʈ = Yaṭ | ||
| 28 fire3 | tuké = Btuke / Kʈʰuhəb | duvēv / dhū'ha' / Ptuhawe | |||||
| 28 fire4 | [cf. Bmone torch] | Cm-ona = my fire | |||||
| 29 fish2 | tai í a | Mburto | tajew | Yṭaǧew = bird | |||
| 29 fish3 | jí chógé = Bčoge | ||||||
| 29 fish4 | burto | ||||||
| 29 fish5 | tamol | ||||||
| 29 fish6 | fɔtɔm | ||||||
| 29 fish7 | Knapo / nā'bo' / nāp'pō / lāp'pō = Cŋa-bohi (thy fish) | ||||||
| 30a fly1 n. | pulímu | pumit | phulyimu (jubu) | Yphuɫimu | ngönoi | ||
| 30b fly v. | ér ét | ír im tai cha | (jubu) | Ø | |||
| 31 foot1 | óma tāū | óng tá | |||||
| 31 foot2 | tr-mòtrò | ʈʰumɔʈo (my feet) | Yṭmɔṭɔ | ||||
| 31 foot3 | mugé = Bg'u-ge (its foot) / Cgookee | on'nũ̄'k | |||||
| 31 foot4 | Kən-ipo (leg) = ē'nup' (: en'nōp finger) / onnutted & on'nut'tev (leg) / on'nīč'či (leg) / ḍēt'tā (dog's leg) | ||||||
| 32 full2 | jet kāūta ku | ot te tá ke | Ø | Ø | Ø | ||
| 32 full3 | ara-phètr | ||||||
| 32 full4 | èr-khuro | Yɛrkhuro = big | |||||
| 33 give1 | endá kan | Ø | Ø | ||||
| 33 give1/2 | A+Kiya | ||||||
| 33 give4 | un jók | cè | Yǩɛ | ||||
| 33 give5 | umokè | ||||||
| 34 good1 | Bi-baro | ||||||
| 34 good2 | ab dém | Kɖomo | |||||
| 34 good4 | ér chok nol | èr-nòly / Je-nol | enɔl | Yɛrnoɫ | |||
| 34 good5 | íwádó | ||||||
| 34 good6 | Ktapo | ||||||
| 34 good7 | Kčew | ||||||
| 35 green2 | ?loit-da | Ø | |||||
| 35 green3 | ja pung | ||||||
| 35 green4 | ekalyawo | Yekaɫawo | |||||
| 35 green5 | tótándángé | ḍhun'na' | |||||
| 36 hair1 | paitch | óto paitchda | tr-òt-bèyic | îr-bêMan / ʈʰuthbeic (my hair) | Yṭotbɛyiǩ | ||
| 36 hair2 | māūdé = Bö(n)-o-de / Kən-oɖə | Cottee / en'nōḍu / gō'ṭu' = Cot-ti | |||||
| 37 hand1 | an kóro-da | tr-ung-korò | òngkōraMan / kōnkuro (full hand) | ɔŋ korɔ = Yṭuṇkorɔ (palm) | |||
| 37 hand1/2 | am kudímo | ||||||
| 37 hand3 | mómé (hand) / Bm'o-me (my finger) / g'o-me (his finger) | Cmonie & Cgonie = my & thy hand | |||||
| 37 hand4 | Kən-ipil / en'nip'pīt | ||||||
| 38 head2 | óte tá-da | önö tóĺájíbé (man's head) / B(ön-)o-tabe / Kən-otha:p | Ctabay | ||||
| 38 head3 | échu | èr-co / îr-chôMan / Jot-cho | ɛr-co | Yerǩo | |||
| 38 head4 | tr-èr-mine | ||||||
| 39 hear2 | áka bíngu | é bínga kan | Ø | áka binge | Ø | Ø | |
| 39 hear3 | mudrewe | Ymuḍewe | |||||
| 40 heart3 | Ø | Ø | tròtrwo-tudreli / ʈutbɔr-tudilo (my heart) | Yṭɔṭwotuɖeɫi | Ø | Ø | |
| 41 horn1 | ót wulu tá | Ø | itolotoe | Ø | Ø | Ø | |
| 41 horn1/2 | un tái í | ||||||
| 42 I1 | tío | tula | tr-iyo | ti / ʈi / tiyōwbe | Yṭiyo | ||
| 42 I2 | mí = Bm' = Amɨ | mī = Ami/ma = Kmi | |||||
| 43 kill3 | Ø | Ø | truwebu-wartròly | Ø | Yṭuwebuwarṭiɫ | Ø | |
| 43 kill4 | aikhwa | ||||||
| 44 knee1 | lu-da | mólágé = B(ön-)o-lage / Kən-oɭaj | Cingolay / en'ni'ñan'bo / en'nōlu / on'nōlō | ||||
| 44 knee2 | é churāū | tr-èr-chòròk | tʰɛɔərɔk | Yṭɛrǩɔrɔk | |||
| 45 know1 | ót kót | ab kód kan | Ø | Ø | Ø | Ø / Koʈha inijəla | |
| 46 leaf1 | chai | ||||||
| 46 leaf3 | bébé | Kpɨpə / b(h)ē'b(h)e / vēḍ'bō | |||||
| 46 leaf4 | ngyo | ||||||
| 46 leaf5 | tèyic | sōyatec, pl. / bireitɛcə | Ytɛyiǩ | ||||
| 47 lie1 | árat ból to | óng bálagá kan | Ø | Ø | |||
| 47 lie3 | ərāmbino | Yṭarambeno (I am lying on the ground) | |||||
| 47 lie4 | gain yíbé | ||||||
| 48 liver1 | Ø | mik | ɛmɛycca / ʈʰemeca (my liver) | Ø | Ø | ||
| 48 liver2 | tr-e-chudru | Yṭeǩhuḍa | |||||
| 49 long1 | lóbung | Je-lobun / Jlobung | i-loboŋ | ||||
| 49 long3 | lāūtí | ||||||
| 49 long4 | èr-tròyelywum | Yɛrṭɔyeɫwum | |||||
| 49 long5 | Boi-jagai | ||||||
| 49 long6 | Ktalu | ||||||
| 50 louse2 | Ø | Ø | Ø | Ø | Ykɛɫa (dog-flies) | Ø | |
| 51 man2 | ab kára-da | ||||||
| 51 man3 | é táru | è-tʰaro | ɛthārɔ (male) | Yɛtharo | |||
| 51 man4 | eboye | ||||||
